에이치에스바이오시스템즈
가격할인
행사기간 ~2026.06.30까지
[LICORbio & SERVA] 2026 상반기 최대 시약 프로모션 (Western blot, Electrophoresis 관련)
안녕하세요.
LICORbio, SERVA 한국 파트너사 ㈜에이치에스바이오시스템즈입니다.
당사는 2026년 상반기를 맞아 Western Blot 및 Electrophoresis 실험에 필수적인 시약 프로모션을 진행합니다.
올해, LICORbio 프로모션 대상 품목을 대폭 확대하고 할인 혜택을 한층 강화하였습니다.
특히, 올해는 전기영동(Electrophoresis) 전문 브랜드 SERVA를 국내에 새롭게 런칭하며,
LICORbio와 SERVA를 함께 아우르는 통합 시약 프로모션을 기획하였습니다.
Secondary Antibody, Buffer, Gel 등 실험실에서 가장 많이 사용되는 핵심 품목을 중심으로 최대 25% 할인 및 2+1 혜택을 제공하여,
연구자분들께 실질적인 도움이 될 수 있도록 준비하였습니다.
- 프로모션 기간: 2026.02.01 ~ 2026.06.30
- 프로모션 내용:
1) LICORbio - 시약 20~25% 할인, Buffer 2+1 프로모션
2) SERVA - Gel / Buffer / Reagents / Ladder 전 품목 20% 할인
(* 수량 소진 시 조기 종료될 수 있습니다.)
자세한 프로모션 내용 및 품목은 하단 안내 자료를 참고해 주시기 바라며,
견적 및 제품 문의는 언제든지 ㈜에이치에스바이오시스템즈로 연락 주시기 바랍니다.
감사합니다.
㈜에이치에스바이오시스템즈
LICORbio & SERVA 공식 파트너

LICORbio 할인 리스트
| LICORbio할인 리스트 | |||
| Part No. | Description | Part No. | Description |
| [LICORbio] Secondary Antibodies 0.5mg 25% 할인 | [LICORbio] Secondary Antibodies 0.1mg 20% 할인 | ||
| 926-32210 | IRDye 800CW Goat anti-Mouse IgG (H+L) *BEST 판매상품 | 925-32210 | IRDye 800CW Goat anti-Mouse IgG, 0.1 mg *BEST 판매상품 |
| 926-32211 | IRDye 800CW Goat anti-Rabbit IgG (H+L) *BEST 판매상품 | 925-32211 | IRDye 800CW Goat anti-Rabbit IgG, 0.1 mg *BEST 판매상품 |
| 926-32212 | IRDye 800CW Donkey anti-Mouse IgG (H+L) | 925-32212 | IRDye 800CW Donkey anti-Mouse IgG, 0.1 mg |
| 926-32213 | IRDye 800CW Donkey anti-Rabbit IgG (H+L) | 925-32213 | IRDye 800CW Donkey anti-Rabbit IgG, 0.1 mg |
| 926-32214 | IRDye 800CW Donkey anti-Goat IgG (H+L) *BEST 판매상품 | 925-32214 | IRDye 800CW Donkey anti-Goat IgG, 0.1 mg |
| 926-32218 | IRDye 800CW Donkey anti-Chicken IgG (H+L) | 925-32218 | IRDye 800CW Donkey anti-Chicken IgG, 0.1 mg |
| 926-32219 | IRDye 800CW Goat anti-Rat IgG (H+L) *BEST 판매상품 | 925-32219 | IRDye 800CW Goat anti-Rat IgG, 0.1 mg |
| 926-32232 | IRDye 800CW Goat anti-Human IgG (H+L) *BEST 판매상품 | 925-32230 | IRDye 800CW Streptavidin, 0.1 mg |
| 926-32280 | IRDye 800CW Goat anti-Mouse IgM | 925-32411 | IRDye 800CW Donkey anti-Guinea Pig, 0.1 mg |
| 926-32350 | IRDye 800CW Goat anti-Mouse IgG1 Specific | 925-32232 | IRDye 800CW Goat anti-Human IgG, 0.1 mg |
| 926-32351 | IRDye 800CW Goat anti-Mouse IgG2a Specific | 925-32280 | IRDye 800CW Goat anti-Mouse IgM, 0.1 mg |
| 926-32352 | IRDye 800CW Goat anti-Mouse IgG2b Specific | 925-68070 | IRDye 680RD Goat anti-Mouse IgG, 0.1 mg *BEST 판매상품 |
| 926-32411 | IRDye 800CW Donkey anti-Guinea Pig IgG (H+L) | 925-68071 | IRDye 680RD Goat anti-Rabbit IgG, 0.1 mg *BEST 판매상품 |
| 926-32202 | IRDye 800CW Rabbit anti-HRP | 925-68072 | IRDye 680RD Donkey anti-Mouse IgG, 0.1 mg |
| 926-68020 | IRDye 680LT Goat anti-Mouse IgG (H+L) | 925-68073 | IRDye 680RD Donkey anti-Rabbit IgG, 0.1 mg |
| 926-68021 | IRDye 680LT Goat anti-Rabbit IgG (H+L) | 925-68074 | IRDye 680RD Donkey anti-Goat IgG, 0.1 mg |
| 926-68022 | IRDye 680LT Donkey anti-Mouse IgG (H+L) | 925-68075 | IRDye 680RD Donkey anti-Chicken IgG, 0.1 mg |
| 926-68023 | IRDye 680LT Donkey anti-Rabbit IgG (H+L) | 925-68076 | IRDye 680RD Goat anti-Rat IgG, 0.1 mg |
| 926-68024 | IRDye 680LT Donkey anti-Goat IgG (H+L) | 925-68079 | IRDye 680RD Streptavidin, 0.1 mg |
| 926-68028 | IRDye 680LT Donkey anti-Chicken IgG (H+L) | 925-68077 | IRDye 680RD Donkey anti-Guinea Pig IgG, 0.1 mg |
| 926-68029 | IRDye 680LT Goat anti-Rat IgG (H+L) | 925-68078 | IRDye 680RD Goat anti-Human IgG, 0.1 mg |
| 926-68030 | IRDye 680LT Donkey anti-Guinea Pig IgG (H+L) | 925-68180 | IRDye 680RD Goat anti-Mouse IgM, 0.1 mg |
| 926-68032 | IRDye 680LT Goat anti-Human IgG (H+L) | 925-68020 | IRDye 680LT Goat anti-Mouse IgG, 0.1 mg |
| 926-68080 | IRDye 680LT Goat anti-Mouse IgM | 925-68021 | IRDye 680LT Goat anti-Rabbit IgG, 0.1 mg |
| 926-68050 | IRDye 680LT Goat anti-Mouse IgG1 Specific | 925-68022 | IRDye 680LT Donkey anti-Mouse IgG, 0.1 mg |
| 926-68051 | IRDye 680LT Goat anti-Mouse IgG2a Specific | 925-68023 | IRDye 680LT Donkey anti-Rabbit IgG, 0.1 mg |
| 926-68052 | IRDye 680LT Goat anti-Mouse IgG2b Specific | 925-68024 | IRDye 680LT Donkey anti-Goat IgG, 0.1 mg |
| 926-68070 | IRDye 680RD Goat anti-Mouse IgG (H+L) *BEST 판매상품 | 925-68028 | IRDye 680LT Donkey anti-Chicken IgG, 0.1 mg |
| 926-68071 | IRDye 680RD Goat anti-Rabbit IgG (H+L) *BEST 판매상품 | 925-68029 | IRDye 680LT Goat anti-Rat IgG, 0.1 mg |
| 926-68072 | IRDye 680RD Donkey anti-Mouse IgG (H+L) | 925-68031 | IRDye 680LT Streptavidin, 0.1 mg |
| 926-68073 | IRDye 680RD Donkey anti-Rabbit IgG (H+L) | 925-68030 | IRDye 680LT Donkey anti-Guinea Pig IgG, 0.1 mg |
| 926-68074 | IRDye 680RD Donkey anti-Goat IgG (H+L) | 925-68032 | IRDye 680LT Goat anti-Human IgG, 0.1 mg |
| 926-68075 | IRDye 680RD Donkey anti-Chicken IgG (H+L) | 925-68080 | IRDye 680LT Goat anti-Mouse IgM, 0.1 mg |
| 926-68076 | IRDye 680RD Goat anti-Rat IgG (H+L) *BEST 판매상품 | 926-49010 | VRDye™ 490 Goat anti-Mouse IgG, (H + L) |
| 926-68077 | IRDye 680RD Donkey anti-Guinea Pig IgG (H+L) | 926-49020 | VRDye™ 490 Goat anti-Rabbit IgG, (H + L) |
| 926-68078 | IRDye 680RD Goat anti-Human IgG (H+L) | 926-54010 | VRDye™ 549 Goat anti-Mouse IgG, (H + L) |
| 926-68180 | IRDye 680RD Goat anti-Mouse IgM *BEST 판매상품 | 926-54020 | VRDye™ 549 Goat anti-Rabbit IgG, (H + L) |
| 926-54012 | VRDye™ 549 Donkey anti-Mouse IgG Secondary Antibody | ||
| 926-54013 | VRDye™ 549 Donkey anti-Rabbit IgG Secondary Antibody | ||
| 926-54014 | VRDye™ 549 Donkey anti-Goat IgG Secondary Antibody | ||
| 926-49012 | VRDye™ 490 Donkey anti-Mouse IgG Secondary Antibody | ||
| 926-49013 | VRDye™ 490 Donkey anti-Rabbit IgG Secondary Antibody | ||
| 926-49014 | VRDye™ 490 Donkey anti-Goat IgG Secondary Antibody | ||
| 926-54030 | VRDye™ 549 Streptavidin | ||
| 926-49030 | VRDye™ 490 Streptavidin | ||
| LICORbio할인 리스트 | |||
| Part No. | Description | Part No. | Description |
| [LICORbio] Primary Antibodies 20% 할인 | [LICORbio] Odyssey Reagents20% 할인 | ||
| 926-42210 | Beta-Actin Rabbit monoclonal Antibody *BEST 판매상품 | 829-07910 | ODYSSEY EMSA BUFFER KIT |
| 926-42211 | Beta-Tubulin Rabbit Antibody | 926-32098 | Blocking Buffer (PBS, 500ml) + PVDF Membrane Kit |
| 926-42212 | Beta-Actin Mouse monoclonal Antibody *BEST 판매상품 | 829-32080 | Blocking Buffer (PBS, 10x 500ml) + PVDF Membrane Kit |
| 926-42213 | Alpha-Tubulin Mouse monoclonal Antibody | 926-32099 | Blocking Buffer (TBS, 500ml) + PVDF Membrane Kit *BEST 판매상품 |
| 926-42214 | COX IV Rabbit monoclonal Antibody | 926-32100 | Blocking Buffer (TBS, 10x 500ml) + PVDF Membrane Kit |
| 926-42215 | Vinculin Rabbit Monoclonal Antibody | 926-31097 | 4X Protein Loading Buffer and Pvdf Membrane Kit |
| 926-42216 | GAPDH Rabbit Monoclonal Antibody | 926-32081 | Western Blotting Kit I RD (PBS/PVDF) |
| 926-42218 | Histone H3 Mouse Monoclonal Antibody | 926-32082 | Western Blotting Kit II RD (PBS/PVDF) |
| 926-42219 | Histone H3 Rabbit Monoclonal Antibody | 926-35010 | Western Blotting Kit V RD (TBS/PVDF) |
| [LICORbio] Streptavidin 20% 할인 | 926-35011 | Western Blotting Kit VI RD (TBS/PVDF) | |
| 926-32230 | IRDye 800CW Streptavidin *BEST 판매상품 | 926-69100 | Quick Western Kit – IRDye® 680RD |
| 926-68031 | IRDye 680LT Streptavidin | 926-41090 | CellTag™ 700 Stain, 2 x 10 nmol B53 |
| 926-68079 | IRDye 680RD Streptavidin *BEST 판매상품 | 926-42091 | GAM CellTag™ 700 ICW Kit I |
| [LICORbio] EMSA 20% 할인 | 926-42092 | GAR CellTag™ 700 ICW Kit II | |
| 829-07921 | IRDye 700 p53 Consensus Oligonucleotide | 926-41094 | CellTag 520 Stain (2x 50 nmole) *BEST 판매상품 |
| 829-07922 | IRDye 700 STAT3 Consensus Oligonucleotide | 926-42093 | GAM/GAR - CellTag 520 ICW Kit III |
| 829-07923 | IRDye 700 CREB Consensus Oligonucleotide | 926-42094 | GAR/GAM - CellTag 520 ICW Kit IV |
| 829-07924 | IRDye 700 NFkB Consensus Oligonucleotide | 927-10100 | 10X ORANGE LOADING DYE *BEST 판매상품 |
| 829-07925 | IRDye 700 AP-1 Consensus Oligonucleotide | 928-40000 | PROTEIN MARKER 0.5ml |
| 829-07926 | IRDye 700 Sp-1 Consensus Oligonucleotide | 928-60000 | Chameleon™ Duo Pre-stained Protein Ladder *BEST 판매상품 |
| 829-07929 | IRDye 700 HIF-1 Consensus Oligonucleotide | 928-90000 | Chameleon Kit Pre-stained Protein Ladder |
| [LICORbio] Buffer 2+1 프로모션 | 928-70000 | Chameleon 700 Pre-stained Protein Ladder | |
| 927-60001 | Intercept™ (TBS) Blocking Buffer *BEST 판매상품 | 928-80000 | Chameleon 800 Pre-stained Protein Ladder |
| 927-70001 | Intercept™ (PBS) Blocking Buffer *BEST 판매상품 | 928-50000 | Chameleon Vue Pre-stained Protein Ladder |
| 927-65001 | Intercept™ T20 (TBS) Antibody Diluent *BEST 판매상품 | 928-40004 | PROTEIN LOADING BUFFER, 4x |
| 927-75001 | Intercept™ T20 (PBS) Antibody Diluent | 928-40022 | SAPPHIRE 700 STAIN *BEST 판매상품 |
| 927-66003 | Intercept™ (TBS) Blocking Buffer & Diluent | 928-40028 | NewBlot IR Stripping Buffer |
| 927-76003 | Intercept™ (PBS) Blocking Buffer & Diluent | 926-11011 | Revert 700 Total Protein Stain Solution |
| 927-80001 | Intercept™ Protein-Free (TBS) Blocking Buffer | 926-11015 | Revert 700 Total Protein Stain and Wash Solution Kit |
| 927-90001 | Intercept™ Protein-Free (PBS) Blocking Buffer | 926-11021 | Revert 700 Total Protein Stain Solution *BEST 판매상품 |
| 927-85001 | Intercept™ T20 (TBS) Protein-Free Antibody Diluent | 926-10011 | Revert™ 520 Total Protein Stain |
| 927-95001 | Intercept™ T20 (PBS) Protein-Free Antibody Diluent | 926-10015 | Revert™ 520 Total Protein Stain & Wash Solution Kit |
| 926-10021 | Revert™ 520 Total Protein Stain | ||
| 926-20002 | Odyssey 28 KD Loading Indicator – 800 nm | ||
| 926-20004 | Odyssey 28 KD Loading Indicator – 700 nm | ||
| LICORbio할인 리스트 | |||
| Part No. | Description | Part No. | Description |
| [LICORbio] WesternSure 20% 할인 | [LICORbio] Labeling Reagents 20% 할인 | ||
| 926-80010 | WesternSure™ Goat anti-Mouse HRP *BEST 판매상품 | 929-71050 | IRDye 680RD MALEIMIDE |
| 926-80011 | WesternSure™ Goat anti-Rabbit HRP | 929-71051 | IRDye 680RD MALEIMIDE |
| 926-85000 | WesternSure™ Pro ECL Substrate Sample | 929-71010 | IRDye 680LT NHS Ester Infrared Dye |
| 926-86000 | WesternSure™ Eco ECL Substrate Sample | 929-71011 | IRDye 680LT NHS Ester Infrared Dye |
| 926-91000 | WesternSure™ Pen *BEST 판매상품 | 929-71500 | IRDye 680LT NHS Ester Infrared Dye |
| 926-92000 | WesternSure ECL Stripping Buffer | 929-70040 | IRDye 750 NHS Ester |
| 926-98000 | WesternSure Pre-Stained Chemiluminescent Protein Marker | 929-70041 | IRDye 750 NHS Ester |
| [LICORbio] Labeling Kits 20% 할인 | 929-71040 | IRDye 750 Maleimide | |
| 928-38040 | IRDye 800CW PROT LAB KIT HIGH MW | 929-71041 | IRDye 750 Maleimide |
| 928-38042 | IRDye 800CW PROT LAB KIT LOW MW | 929-70030 | IRDye QC-1 |
| 928-38044 | IRDye 800CW PROT LAB KIT MICROSCALE | 929-70031 | IRDye QC-1 |
| 928-38066 | IRDye 680LT Protein Labeling Kit – High Molecular Weight | 929-72020 | IRDye 800RS NHS |
| 928-38068 | IRDye 680LT Protein Labeling Kit – Low Molecular Weight | 929-72021 | IRDye 800RS NHS |
| 928-38070 | IRDye 680LT Protein Labeling Kit – Microscale | 929-80020 | 800CW Maleimide |
| 928-38072 | IRDye 680RD Protein Labeling Kit – High Molecular Weight | 929-80021 | 800CW Maleimide |
| 928-38074 | IRDye 680RD Protein Labeling Kit – Low Molecular Weight | 929-80050 | 800CW Maleimide |
| 928-38076 | IRDye 680RD Protein Labeling Kit – Microscale | 929-71008 | IRDye 680LT Maleimide Infrared Dye |
| 928-49040 | VRDye™ 490 Protein Labeling Kit – High MW | 929-71009 | IRDye 680LT Maleimide Infrared Dye |
| 928-49044 | VRDye™ 490 Protein Labeling Kit – High MW-Microscale | 929-50000 | IRDye 800CW DBCO, 0.5 mg *BEST 판매상품 |
| 928-54040 | VRDye™ 549 Protein Labeling Kit – High MW | 929-55000 | IRDye® 800CW DBCO, 5.0 mg |
| 928-54044 | VRDye™ 549 Protein Labeling Kit – High MW-Microscale | 929-55050 | IRDye® 800CW DBCO |
| [LICORbio] Labeling Reagents 20% 할인 | 929-50005 | IRDye 680RD DBCO, 0.5 mg | |
| 929-08980 | IRDye 680RD CARBOXYLATE | 929-55005 | IRDye® 680RD DBCO, 5.0 mg |
| 929-08972 | IRDye 800CW CARBOXYLATE 100 nmol | 929-60000 | IRDye 800CW Azide, 0.5 mg |
| 929-09406 | IRDye 800CW CARBOXYLATE 5 mg | 929-65000 | IRDye® 800CW Azide, 5.0 mg |
| 929-70122 | IRDye 800CW CARBOXYLATE 50 mg | 929-75050 | IRDye® 800CW Azide |
| 929-70123 | IRDye 800CW CARBOXYLATE 100 mg | 929-60005 | IRDye 680RD Azide, 0.5 mg |
| 929-70124 | IRDye 800CW CARBOXYLATE 250 mg | 929-65005 | IRDye® 680RD Azide, 5.0 mg |
| 929-70125 | IRDye 800CW CARBOXYLATE 500 mg | 929-60002 | IRDye 800CW Alkyne, 0.5 mg |
| 929-70126 | IRDye 800CW CARBOXYLATE 1g | 929-65002 | IRDye® 800CW Alkyne, 5.0 mg |
| 929-70020 | IRDye 800CW NHS *BEST 판매상품 | 929-65050 | IRDye® 800CW Alkyne |
| 929-70021 | IRDye 800CW NHS | 929-60006 | IRDye 680RD Alkyne, 0.5 mg |
| 929-70022 | IRDye 800CW NHS | 929-65006 | IRDye® 680RD Alkyne, 5.0 mg |
| 929-70023 | IRDye 800CW NHS | ||
| 929-70024 | IRDye 800CW NHS | ||
| 929-70025 | IRDye 800CW NHS | ||
| 929-70026 | IRDye 800CW NHS | ||
| 929-70050 | IRDye 680RD NHS | ||
| 929-70051 | IRDye 680RD NHS | ||
| 929-70052 | IRDye 680RD NHS | ||
SERVA 할인 리스트
| SERVA20% 할인 리스트 | |||
| Part No. | Description | Part No. | Description |
| [SERVA] Gel류 | [SERVA] Buffer류 | ||
| 43242.01 | SERVAGel IEF 3-10, 10 sample wells | 42591.02 | BlueBlock PF (10x), 1 L |
| 43240.01 | SERVAGel IEF 3-10, 12 sample wells | 42591.01 | BlueBlock PF (10x), 250 mL |
| 43239.01 | SERVAGel IEF 3-10, 15 sample wells | 42556.04 | Laemmli Buffer 10X, for SDS-PAGE, 10 L |
| 43243.01 | SERVAGel IEF 4-7, 10 sample wells | 42556.01 | Laemmli Buffer 10X, for SDS-PAGE, 2 L |
| 43241.01 | SERVAGEL IEF 4-7, 12 sample wells | 42526.01 | Laemmli Sample Buffer (2x), for SDS PAGE, 20 ml |
| 43244.01 | SERVAGel IEF 4-7, 15 sample wells | 42526.02 | Laemmli Sample Buffer (2x), for SDS PAGE, 5x 20 ml |
| 43205.01 | SERVAGel IEF Starter Kit | 42535.01 | Native Anode Buffer for Blue/ Clear Native (10x), 1 L |
| 43251.01 | SERVAGel N 3-12, Vertical Native Gel 3-12%, 10 wells | 42536.01 | Native Cathode Buffer for Blue/ Clear Native (10x), 500 ml |
| 43250.01 | SERVAGel N 3-12, Vertical Native Gel 3-12%, 12 wells | 42533.01 | Sample Buffer for Blue Native (2x) |
| 43254.01 | SERVAGel N 3-12, Vertical Native Gel 3-12%, 15 wells | 42534.01 | Sample Buffer for Clear Native (2x) |
| 43252.01 | SERVAGel N 4-16, Vertical Native Gel 4-16%, 10 wells | 42527.01 | SERVA Tris-Glycine/SDS Sample Buffer (2x) |
| 43253.01 | SERVAGel N 4-16, Vertical Native Gel 4-16%, 12 wells | 42529.01 | SERVA Tris-Glycine/SDS-Electrophoresis buffer (10x) |
| 43255.01 | SERVAGel N 4-16, Vertical Native Gel 4-16%, 15 wells | 42552.01 | SERVA Tris-Tricine/SDS Electrophoresis buffer (10x) |
| 43204.01 | SERVAGel N Native Starter Kit | 42560.01 | SERVA Tris-Tricine/SDS electrophoresis buffer (20x) |
| 43222.01 | SERVAGel Neutral pH 7.4, 10 sample wells | 42539.01 | SERVAGel IEF Running Buffer Kit |
| 43220.01 | SERVAGel Neutral pH 7.4, 12 sample wells | [SERVA] Reagents류 | |
| 43246.01 | SERVAGel Neutral HSE, 10 sample wells | 28626.01 | 2-Mercaptoethanol |
| 43245.01 | SERVAGel Neutral HSE, 12 sample wells | 15375.02 | Bromophenol Blue-Na-salt, 25g |
| 43249.01 | SERVAGel Neutral HSE, 15 sample wells | 15375.01 | Bromophenol Blue-Na-salt, 5g |
| 43256.01 | SERVAGel Neutral pH 7.4, 15 sample wells | 20771.01 | Dodecylsulfate-Na-salt, Electrophoresis quality, 100 g |
| 43263.01 | SERVAGel TG PRiME 10 %, 12 sample wells | 20771.02 | Dodecylsulfate-Na-salt, Electrophoresis quality, 500 g |
| 43264.01 | SERVAGel TG PRiME 10%, 10 sample wells | 39788.01 | Glycerol from plant 87% |
| 43285.01 | SERVAGel TG PRiME 10%, 15 sample wells | 23391.02 | Glycine, Electrophoresis quality, 1 kg |
| 43266.01 | SERVAGel TG PRiME 12 %, 12 sample wells | 23391.03 | Glycine, Electrophoresis quality, 5 kg |
| 43267.01 | SERVAGel TG PRiME 12%, 10 sample wells | 23391.01 | Glycine, Electrophoresis quality, 500 g |
| 43286.01 | SERVAGel TG PRiME 12%, 15 sample wells | 33429.02 | Ponceau S, 25 g |
| 43268.01 | SERVAGel TG PRiME 12%, 2D well | 33429.01 | Ponceau S, 5 g |
| 43270.01 | SERVAGel TG PRiME 14%, 10 sample wells | 33427.01 | Ponceau S-Solution for electrophoresis (0.2 %) |
| 43269.01 | SERVAGel TG PRiME 14%, 12 sample wells | 35081.01 | Quick Coomassie Stain |
| 43287.01 | SERVAGel TG PRiME 14%, 15 sample wells | 20768.03 | SDS Solution, 20%, Electrophoresis quality, 1 L |
| 43271.01 | SERVAGel TG PRiME 14%, 2D well | 20768.02 | SDS Solution, 20%, Electrophoresis quality, 500 mL |
| 43274.01 | SERVAGel TG PRiME 4-12%, 10 sample wells | 42538.01 | SERVA Blue G solution for BN, 1% |
| 43273.01 | SERVAGel TG PRiME 4-12%, 12 sample wells | 42656.01 | SERVALight PreMix Eos, CL HRP WB Substrate |
| 43288.01 | SERVAGel TG PRiME 4-12%, 15 sample wells | 42655.01 | SERVALight PreMix Vega, CL HRP WB Substrate |
| 43277.01 | SERVAGel TG PRiME 4-20%, 10 sample wells | 37181.02 | Tris(hydroxymethyl)aminomethane, 1 kg |
| 43276.01 | SERVAGel TG PRiME 4-20%, 12 sample wells | 37181.03 | Tris(hydroxymethyl)aminomethane, 2.5 kg |
| 43289.01 | SERVAGel TG PRiME 4-20%, 15 sample wells | 37181.01 | Tris(hydroxymethyl)aminomethane, 500g |
| 43260.01 | SERVAGel TG PRiME 8 %, 12 sample wells | 37196.01 | Tris(hydroxymethyl)methylglycine, Electrophoresis quality, 100 g |
| 43261.01 | SERVAGel TG PRiME 8%, 10 sample wells | 37196.02 | Tris(hydroxymethyl)methylglycine, Electrophoresis quality, 500 g |
| 43284.01 | SERVAGel TG PRiME 8%, 15 sample wells | [SERVA] Membrane (위험물, 배송비 40만원 별도 부과) | |
| 43280.01 | SERVAGel TG PRiME 8-16%, 10 sample wells | 71223.01 | NC 2 Nitrocellulose Membrane 0.22 µm 20 cm x 20 cm |
| 43279.01 | SERVAGel TG PRiME 8-16%, 12 sample wells | 71224.01 | NC 2 Nitrocellulose Membrane 0.22 µm 30 cm x 3 m |
| 43290.01 | SERVAGel TG PRiME 8-16%, 15 sample wells | 71222.01 | NC 2 Nitrocellulose Membrane 0.22 µm 80 mm x 85 mm |
| 43281.01 | SERVAGel TG PRiME 8-16%, 2D well | 71208.01 | NC 45 Nitrocellulose Membrane 0.45 µm 30 cm x 3 m |
| [SERVA] Ladder류 | |||
| 39263.01 | SERVA Quadro Color Protein Standard I | ||
| 39264.01 | SERVA Quadro Color Protein Standard II | ||
| 39258.01 | SERVA Triple Color Protein-Standard III | ||