바이오스코리아
[Antibodies] SCD Polyclonal Antibody_bs-3787R
| Overview | |
| Catalog # | bs-3787R |
| Product Name | SCD Polyclonal Antibody |
| Applications | WB, ELISA, IHC-P, IHC-F, IF(IHC-P), IF(IHC-F), IF(ICC) |
| Reactivity | Human, Mouse, Rat |
| Predicted Reactivity | Dog, Cow, Sheep, Pig, Rabbit |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human SCD1 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Shipped at 4_. Store at -20_ for one year. Avoid repeated freeze/thaw cycles. |
| Target | |
| Gene ID | 6319 |
| Swiss Prot | O00767 |
| Subcellular location | Cytoplasm, Cell membrane |
| Synonyms | SCD1; FADS5; SCDOS; MSTP008; Acyl-CoA desaturase; Delta(9)-desaturase; Delta-9 desaturase; Fatty acid desaturase; Stearoyl-CoA desaturase; SCD |
| Background | Terminal component of the liver microsomal stearyl-CoA desaturase system, that utilizes O(2) and electrons from reduced cytochrome b5 to catalyze the insertion of a double bond into a spectrum of fatty acyl-CoA substrates including palmitoyl-CoA and stearoyl-CoA. |
| Application Dilution | |
| WB | 1:300-5000 |
| ELISA | 1:500-1000 |
| IHC-P | 1:200-400 |
| IHC-F | 1:100-500 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |